Hesitating between AI2 and École 42 for AI training? Objective 2026 comparison.
| Criteria | AI2 | École 42 |
|---|---|---|
| Focus | 100% Artificial Intelligence | Peer-learning coding school |
| Pricing | €0 apprenticeship, €5,900–18,000 otherwise | Free |
| Duration | 3 days to 3 years (flexible) | 3–5 years |
| Certification | RNCP 6 & 7 + Qualiopi + CPF / OPCO | Not RNCP (school diploma) |
| Campuses | 5 (Paris, Lyon, Bordeaux, Toulouse, Brussels) + remote | — |
| Apprenticeship | €0 for the student (OPCO-funded) | Variable |
4 measurable advantages that make the difference.
100% AI from day 1 (not an add-on after 3 years of dev)
Flexible duration: 3 days to 3 years based on goals
State-recognized RNCP certifications
Included platforms: Hugging Face, Kaggle, DataCamp, Google Colab
2026 cohort open. Limited seats. Free application, response within 48h.