Hesitating between AI2 and Holberton for AI training? Objective 2026 comparison.
| Criteria | AI2 | Holberton |
|---|---|---|
| Focus | 100% Artificial Intelligence | Project-based software school |
| Pricing | €0 apprenticeship, €5,900–18,000 otherwise | €0 (income share agreement) |
| Duration | 3 days to 3 years (flexible) | 2 years |
| Certification | RNCP 6 & 7 + Qualiopi + CPF / OPCO | RNCP title |
| Campuses | 5 (Paris, Lyon, Bordeaux, Toulouse, Brussels) + remote | — |
| Satisfaction | 97% (1,000+ graduates) | Variable |
4 measurable advantages that make the difference.
Modular formats: 3 days, 12 weeks, Bachelor, Master's
100% AI — not dev for the sake of dev
CPF / OPCO / €0 apprenticeship (real €0, not disguised ISA)
RNCP level 6 and 7 certifications
2026 cohort open. Limited seats. Free application, response within 48h.