Hesitating between AI2 and Ironhack for AI training? Objective 2026 comparison.
| Criteria | AI2 | Ironhack |
|---|---|---|
| Focus | 100% Artificial Intelligence | International bootcamp data/design |
| Pricing | €0 apprenticeship, €5,900–18,000 otherwise | €7,000–11,000 |
| Duration | 3 days to 3 years (flexible) | 3–9 months |
| Certification | RNCP 6 & 7 + Qualiopi + CPF / OPCO | Not RNCP in France |
| Campuses | 5 (Paris, Lyon, Bordeaux, Toulouse, Brussels) + remote | — |
| Satisfaction | 97% (1,000+ graduates) | Variable |
4 measurable advantages that make the difference.
Focus on GenAI, LLMs, agents — state-of-the-art 2026
RNCP 6 and 7 recognized in France → full CPF
Fixed mentors throughout the program
Free via apprenticeship (Ironhack France has no equivalent)
2026 cohort open. Limited seats. Free application, response within 48h.