Hesitating between AI2 and Le Wagon for AI training? Objective 2026 comparison.
| Criteria | AI2 | Le Wagon |
|---|---|---|
| Focus | 100% Artificial Intelligence | Code/data bootcamp, international leader |
| Pricing | €0 apprenticeship, €5,900–18,000 otherwise | €7,000–8,000 |
| Duration | 3 days to 3 years (flexible) | 9 weeks (full-time) |
| Certification | RNCP 6 & 7 + Qualiopi + CPF / OPCO | Not RNCP (school title) |
| Campuses | 5 (Paris, Lyon, Bordeaux, Toulouse, Brussels) + remote | — |
| Satisfaction | 97% (1,000+ graduates) | Variable |
4 measurable advantages that make the difference.
RNCP & Qualiopi certified — CPF / OPCO / unemployment office
100% AI-focused (not a web dev bolt-on)
Flexible formats: 3 days to 3-year Bachelor
Apprenticeship at €0 (employer-funded)
2026 cohort open. Limited seats. Free application, response within 48h.