Hesitating between AI2 and OpenClassrooms for AI training? Objective 2026 comparison.
| Criteria | AI2 | OpenClassrooms |
|---|---|---|
| Focus | 100% Artificial Intelligence | E-learning certification platform |
| Pricing | €0 apprenticeship, €5,900–18,000 otherwise | €6,000–15,000 |
| Duration | 3 days to 3 years (flexible) | 6–24 months |
| Certification | RNCP 6 & 7 + Qualiopi + CPF / OPCO | RNCP (multiple levels) |
| Campuses | 5 (Paris, Lyon, Bordeaux, Toulouse, Brussels) + remote | — |
| Satisfaction | 97% (1,000+ graduates) | Variable |
4 measurable advantages that make the difference.
Physical campuses + synchronous cohorts → real engagement
100% AI-specialized — practitioners, not screen-teachers
Alumni at Google, Mistral, Scaleway, BNP
Dedicated AI career support until job offer
2026 cohort open. Limited seats. Free application, response within 48h.