Hesitating between AI2 and EPITA / Epitech for AI training? Objective 2026 comparison.
| Criteria | AI2 | EPITA / Epitech |
|---|---|---|
| Focus | 100% Artificial Intelligence | Private tech engineering schools |
| Pricing | €0 apprenticeship, €5,900–18,000 otherwise | €8,000–10,000 / year |
| Duration | 3 days to 3 years (flexible) | 5 years (bachelor + master) |
| Certification | RNCP 6 & 7 + Qualiopi + CPF / OPCO | Engineering degree |
| Campuses | 5 (Paris, Lyon, Bordeaux, Toulouse, Brussels) + remote | — |
| Satisfaction | 97% (1,000+ graduates) | Variable |
4 measurable advantages that make the difference.
100% AI focus (no mandatory 2 years of algebra)
Short formats from 3 days for professionals
€0 apprenticeship on Bachelor/Master's (100% employer-funded)
2026 curriculum (LLMs, GenAI, agents)
2026 cohort open. Limited seats. Free application, response within 48h.